Listing of Payments between 01/12/2023 and 31/12/2023
Date | Ref. | Account | Supplier / customer | Paid | Auth | Net | VAT | Total |
---|---|---|---|---|---|---|---|---|
01/12/2023 | DD | Telephone | EE | Y | CON | 15.67 | 3.13 | 18.80 |
05/12/2023 | Epay | Grounds Services contract | Neetfleet | Y | CON | 1,965.00 | 0.00 | 1,965.00 |
05/12/2023 | Epay | Grounds Services ex contract | Neetfleet | Y | CK | 120.00 | 0.00 | 120.00 |
05/12/2023 | Epay | Grounds Services ex contract | Neetfleet | Y | CK | 40.00 | 0.00 | 40.00 |
05/12/2023 | Epay | Christmas tree | JR Scott and Son | Y | CON | 990.00 | 198.00 | 1,188.00 |
05/12/2023 | Epay | Bedding plants | Tyne Valley Garden Centre | Y | CK | 214.17 | 42.83 | 257.00 |
05/12/2023 | Epay | Office rent | Stocksfield Community Association | Y | CON | 450.00 | 0.00 | 450.00 |
05/12/2023 | DD | Defibrillators | British Gas Lite | Y | CON | 11.20 | 0.56 | 11.76 |
05/12/2023 | DD | Defibrillators | British Gas Lite | Y | CON | 12.34 | 0.62 | 12.96 |
05/12/2023 | DD | Defibrillators | British Gas Lite | Y | CON | 13.10 | 0.66 | 13.76 |
05/12/2023 | Epay | Bus shelters | Neetfleet | Y | CKC | 710.00 | 0.00 | 710.00 |
07/12/2023 | Epay | Courses and training | County Durham Association of Local Councils | Y | CK | 10.00 | 0.00 | 10.00 |
13/12/2023 | Epay | Payroll | Northumberland County Council | Y | CON | 12.50 | 2.50 | 15.00 |
13/12/2023 | Epay | National Insurance | Northumberland County Council | Y | CON | 186.52 | 0.00 | 186.52 |
13/12/2023 | Epay | Salary | Northumberland County Council | Y | CON | 2046.01 | 0.00 | 2046.01 |
13/12/2023 | Epay | Employee pension | Northumberland County Council | Y | CON | 63.58 | 0.00 | 63.58 |
13/12/2023 | Epay | Employer pension contribution | Northumberland County Council | Y | CON | 47.69 | 0.00 | 47.69 |
22/12/2023 | DD | Subscriptions | Information Commissioner | Y | CKC | 35.00 | 0.00 | 35.00 |
22/12/2023 | Epay | Payroll | Northumberland County Council | Y | CON | 12.50 | 2.50 | 15.00 |
22/12/2023 | Epay | National Insurance | Northumberland County Council | Y | CON | 111.93 | 0.00 | 111.93 |
22/12/2023 | Epay | Salary | Northumberland County Council | Y | CON | 1527.14 | 0.00 | 1527.14 |
27/12/2023 | DD | Telephone | BT | Y | CON | 23.95 | 4.79 | 28.74 |
31/12/2023 | DD | Bank charges | Unity Trust | Y | CON | 24.15 | 0.00 | 24.15 |
8,642.45 | 255.59 | 8,898.04 |
Authorities key | |
---|---|
CON | Continuing authority of the Council |
COU | Other existing authority of the Council |
CK | Delegated authority of the Clerk |
CKC | Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair |