Listing of Payments between 01/04/2023 and 30/04/2023
Date | Ref. | Account | Supplier / customer | Paid | Auth | Net | VAT | Total |
05/04/2023 | Epay | VATCS maintenance | Swarco Ltd | Y | COU | 339.90 | 67.98 | 407.88 |
05/04/2023 | Epay | Grounds Services contract | Neetfleet | Y | CON | 1,740.00 | 0.00 | 1,740.00 |
05/04/2023 | Epay | Kates Plain Maintenance | Neetfleet | Y | CK | 40.00 | 0.00 | 40.00 |
05/04/2023 | Epay | BEPA maintenance | Neetfleet | Y | CK | 300.00 | 0.00 | 300.00 |
05/04/2023 | Epay | Bedding plants | Neetfleet | Y | CK | 20.00 | 0.00 | 20.00 |
05/04/2023 | DD | Photocopier lease | Grenke Leasing | Y | CON | 94.98 | 19.00 | 113.98 |
05/04/2023 | DD | Defibrillators | British Gas Lite | Y | CON | 11.94 | 0.60 | 12.54 |
05/04/2023 | DD | Defibrillators | British Gas Lite | Y | CON | 11.08 | 0.55 | 11.63 |
05/04/2023 | DD | Defibrillators | British Gas Lite | Y | CON | 11.08 | 0.55 | 11.63 |
24/04/2023 | DD | Telephone | Plusnet | Y | CON | 20.77 | 4.15 | 24.92 |
21/04/2023 | Epay | Sports field rates | Northumberland County Council | Y | CON | 186.65 | 0.00 | 186.65 |
21/04/2023 | Epay | Defibrillators | Wel Medical | Y | CK | 425.60 | 85.12 | 510.72 |
30/04/2023 | DD | Telephone | EE | CON | 15.67 | 3.13 | 18.80 | |
3,217.67 | 181.08 | 3,398.75 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair