Listing of Payments between 01/03/2023 and 31/03/2023
Date | Ref. | Account | Supplier / customer | Paid | Auth | Net | VAT | Total |
---|---|---|---|---|---|---|---|---|
02/03/2023 | Epay | Salary | Northumberland County Council | Y | CON | 1,590.45 | 0.00 | 1,590.45 |
02/03/2023 | Epay | National Insurance | Northumberland County Council | Y | CON | 121.03 | 0.00 | 121.03 |
02/03/2023 | Epay | Payroll | Northumberland County Council | Y | CON | 12.50 | 2.50 | 15.00 |
06/03/2023 | Epay | Grounds Services contract | Neetfleet | Y | CON | 1,740.00 | 0.00 | 1,740.00 |
06/03/2023 | Epay | Grounds Services ex contract | Neetfleet | Y | CK | 30.00 | 0.00 | 30.00 |
06/03/2023 | Epay | BEPA maintenance | Neetfleet | Y | CK | 30.00 | 0.00 | 30.00 |
06/03/2023 | Epay | BEPA maintenance | Neetfleet | Y | CK | 50.00 | 0.00 | 50.00 |
06/03/2023 | Epay | Sports field maintenance | Neetfleet | Y | CK | 30.00 | 0.00 | 30.00 |
06/03/2023 | Epay | Office rent | Stocksfield Community Association | Y | CON | 450.00 | 0.00 | 450.00 |
06/03/2023 | Epay | Tree inspections | Tyne Valley Woodlands | Y | COU | 450.00 | 90.00 | 540.00 |
15/03/2023 | DD | Defibrillators | British Gas Lite | Y | CON | 17.43 | 0.87 | 18.30 |
15/03/2023 | DD | Defibrillators | British Gas Lite | Y | CON | 16.67 | 0.83 | 17.50 |
15/03/2023 | DD | Defibrillators | British Gas Lite | Y | CON | 13.14 | 0.66 | 13.80 |
01/03/2023 | DD | Car park loan | PWLB | Y | CON | 1,837.40 | 0.00 | 1,837.40 |
08/03/2023 | Epay | Sports field maintenance | Caris Robson LLP | Y | COU | 1,650.00 | 330.00 | 1,980.00 |
08/03/2023 | Epay | Sports field maintenance | Caris Robson LLP | Y | COU | 45.00 | 0.00 | 45.00 |
08/03/2023 | Epay | Subscriptions | East Tynedale Forum | Y | COU | 80.00 | 0.00 | 80.00 |
31/03/2023 | TRFR | Bank charges | Unity Trust | Y | CON | 25.05 | 0.00 | 25.05 |
31/03/2023 | DD | Telephone | EE | Y | CON | 13.70 | 2.74 | 16.44 |
30/03/2023 | Epay | Sports field maintenance | Tyne Valley Woodlands | Y | COU | 1,420.00 | 284.00 | 1,704.00 |
30/03/2023 | Epay | BEPA maintenance | Tyne Valley Woodlands | Y | COU | 675.00 | 135.00 | 810.00 |
24/03/2023 | DD | Telephone | Plusnet | Y | CON | 20.77 | 4.15 | 24.92 |
31/03/2023 | TRFR | Bank charges | Unity Trust | Y | COU | 0.60 | 0.00 | 0.60 |
30/03/2023 | Epay | Website | Steve Gibbon Web Designs | Y | COU | 327.50 | 0.00 | 327.50 |
30/03/2023 | Epay | Salary | Northumberland County Council | Y | CON | 1,679.65 | 0.00 | 1,679.65 |
30/03/2023 | Epay | National Insurance | Northumberland County Council | Y | CON | 121.03 | 0.00 | 121.03 |
30/03/2023 | Epay | Payroll | Northumberland County Council | Y | CON | 12.50 | 2.50 | 15.00 |
30/03/2023 | Epay | Misc Admin | Northumberland County Council | Y | CON | 6.42 | 0.00 | 6.42 |
12,465.84 | 853.25 | 13,319.09 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair