Listing of Payments between 01/02/2023 and 28/02/2023
Date | Ref. | Account | Supplier / customer | Paid | Auth | Net | VAT | Total |
---|---|---|---|---|---|---|---|---|
06/02/2023 | Epay | Salary | Northumberland County Council | Yes | CON | 2,415.53 | 0.00 | 2,415.53 |
06/02/2023 | Epay | National Insurance | Northumberland County Council | Yes | CON | 228.74 | 0.00 | 228.74 |
06/02/2023 | Epay | Payroll | Northumberland County Council | Yes | CON | 12.50 | 2.50 | 15.00 |
06/02/2023 | Epay | Sports field rent | Allendale Estates | Yes | COU | 875.00 | 0.00 | 875.00 |
07/02/2023 | Epay | Grounds Services contract | Neetfleet | Yes | CON | 1,740.00 | 0.00 | 1,740.00 |
07/02/2023 | Epay | Christmas tree | Neetfleet | Yes | COU | 360.00 | 0.00 | 360.00 |
07/02/2023 | Epay | BEPA maintenance | Neetfleet | Yes | CK | 90.00 | 0.00 | 90.00 |
08/02/2023 | DD | Defibrillators | E-on Next | Yes | COU | 12.86 | 0.64 | 13.50 |
09/02/2023 | DD | Defibrillators | E-on Next | Yes | COU | 4.06 | 0.20 | 4.26 |
10/02/2023 | DD | Defibrillators | E-on Next | Yes | COU | 5.31 | 0.27 | 5.58 |
22/02/2023 | DD | Defibrillators | E-on Next | Yes | COU | 1.00 | 0.05 | 1.05 |
22/02/2023 | DD | Defibrillators | E-on Next | Yes | COU | 1.00 | 0.05 | 1.05 |
24/02/2023 | DD | Telephone | Plusnet | Yes | CON | 20.77 | 4.15 | 24.92 |
09/02/2023 | DD | Defibrillators | E-on Next | Yes | COU | 5.04 | 0.25 | 5.29 |
28/02/2023 | DD | Telephone | EE | Yes | CON | 13.70 | 2.74 | 16.44 |
5,785.51 | 10.85 | 5,796.36 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair