Listing of Payments between 01/01/2023 and 31/01/2023
Date | Ref. | Account | Supplier / customer | Paid | Auth | Net | VAT | Total |
---|---|---|---|---|---|---|---|---|
01/01/2023 | DD | Photocopier lease | Grenke Leasing | Y | CON | 94.98 | 19.00 | 113.98 |
06/01/2023 | Epay | Estate and verge cutting | Northumberland County Council | Y | COU | 3,467.04 | 693.40 | 4,160.44 |
06/01/2023 | Epay | Grass cutting (PF) | Northumberland County Council | Y | COU | 2,691.39 | 538.28 | 3,229.67 |
06/01/2023 | Epay | Litter bins | Northumberland County Council | Y | COU | 1,915.77 | 383.15 | 2,298.92 |
06/01/2023 | Epay | Salary | Northumberland County Council | Y | CON | 1,548.33 | 0.00 | 1,548.33 |
06/01/2023 | Epay | National Insurance | Northumberland County Council | Y | CON | 109.06 | 0.00 | 109.06 |
06/01/2023 | Epay | Payroll | Northumberland County Council | Y | CON | 12.50 | 2.50 | 15.00 |
06/01/2023 | Epay | Sports field maintenance | Neetfleet | Y | CK | 275.00 | 0.00 | 275.00 |
06/01/2023 | Epay | Grounds Services contract | Neetfleet | Y | CON | 1,740.00 | 0.00 | 1,740.00 |
06/01/2023 | Epay | Christmas tree | Neetfleet | Y | COU | 120.00 | 0.00 | 120.00 |
06/01/2023 | Epay | Grounds Services ex contract | Neetfleet | Y | CK | 60.00 | 0.00 | 60.00 |
06/01/2023 | Epay | Sports field maintenance | Neetfleet | Y | COU | 100.00 | 0.00 | 100.00 |
20/01/2023 | DD | Defibrillators | E-on Next | Y | CON | 7.97 | 0.40 | 8.37 |
19/01/2023 | Epay | BEPA maintenance | Fenland Leisure Ltd | Y | CK | 299.00 | 59.80 | 358.80 |
19/01/2023 | Epay | Grants - general | Friends of Stocksfield Community Woodland | Y | COU | 500.00 | 0.00 | 500.00 |
31/01/2023 | DD | Defibrillators | E-on Next | Y | CON | 7.55 | 0.38 | 7.93 |
24/01/2023 | DD | Telephone | Plusnet | Y | CON | 20.77 | 4.15 | 24.92 |
31/01/2023 | DD | Telephone | EE | Y | CON | 14.76 | 2.95 | 17.71 |
31/01/2023 | Epay | Misc Admin | LocaliQ | Y | COU | 339.74 | 67.95 | 407.69 |
13,323.86 | 1,771.96 | 15,095.82 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair