Listing of Payments between 01/12/2022 and 31/12/2022
Date | Ref. | Account | Supplier / customer | Paid | Auth | Net | VAT | Total |
---|---|---|---|---|---|---|---|---|
07/12/2022 | Epay | Grounds Services contract | Neetfleet | Y | CON | 1,740.00 | 0.00 | 1,740.00 |
07/12/2022 | Epay | Bedding plants | Neetfleet | Y | CK | 30.00 | 0.00 | 30.00 |
07/12/2022 | Epay | Sports field maintenance | Tyne Valley Woodlands | Y | COU | 1,205.00 | 241.00 | 1,446.00 |
12/12/2022 | Epay | Grants - general | Stocksfield Striders | Y | COU | 500.00 | 0.00 | 500.00 |
07/12/2022 | DD | Defibrillators | E-on Next | Y | CON | 7.03 | 0.35 | 7.38 |
12/12/2022 | Epay | Office rent | Stocksfield Community Association | Y | CON | 450.00 | 0.00 | 450.00 |
12/12/2022 | Epay | Grants - general | 2nd Stocksfield Brownies | Y | COU | 160.00 | 0.00 | 160.00 |
12/12/2022 | Epay | Salary | Northumberland County Council | Y | CON | 1,548.33 | 0.00 | 1,548.33 |
12/12/2022 | Epay | National Insurance | Northumberland County Council | Y | CON | 109.06 | 0.00 | 109.06 |
12/12/2022 | Epay | Payroll | Northumberland County Council | Y | CON | 12.50 | 2.50 | 15.00 |
30/12/2022 | DD | Defibrillators | E-on Next | Y | CON | 4.02 | 0.20 | 4.22 |
15/12/2022 | Epay | Subscriptions | Society of Local Council Clerks | Y | COU | 187.00 | 0.00 | 187.00 |
15/12/2022 | Epay | Newsletter delivery | Accent Distribution | Y | COU | 400.00 | 80.00 | 480.00 |
29/12/2022 | Epay | Defibrillators | Wel Medical | Y | CK | 245.65 | 49.13 | 294.78 |
29/12/2022 | Epay | Photocopy and print | A-Four Business Equipment | Y | CKC | 20.59 | 4.12 | 24.71 |
29/12/2022 | Epay | Sports field maintenance | Jacksons Timber | Y | CK | 68.34 | 13.67 | 82.01 |
17/12/2022 | DD | Telephone | Plusnet | Y | CON | 20.77 | 4.15 | 24.92 |
31/12/2022 | DD | Telephone | EE | Y | CON | 13.70 | 2.74 | 16.44 |
31/12/2022 | DD | Bank charges | Unity Trust | Y | COU | 23.85 | 0.00 | 23.85 |
22/12/2022 | DD | Subscriptions | Information Commissioner | Y | CON | 35.00 | 0.00 | 35.00 |
22/12/2022 | DD | Defibrillators | E-on Next | Y | CON | 7.97 | 0.40 | 8.37 |
22/12/2022 | DD | Defibrillators | E-on Next | Y | CON | 7.55 | 0.38 | 7.93 |
6,796.36 | 398.64 | 7,195.00 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair