Listing of Payments between 01/11/2022 and 30/11/2022
Date | Ref. | Account | Supplier / customer | Paid | Auth | Net | VAT | Total |
---|---|---|---|---|---|---|---|---|
02/11/2022 | Epay | Salary | Northumberland County Council | Y | CON | 1,548.33 | 0.00 | 1,548.33 |
02/11/2022 | Epay | National Insurance | Northumberland County Council | Y | CON | 118.94 | 0.00 | 118.94 |
02/11/2022 | Epay | Payroll | Northumberland County Council | Y | CON | 12.50 | 2.50 | 15.00 |
02/11/2022 | Epay | Grounds Services contract | Neetfleet | Y | CON | 1,740.00 | 0.00 | 1,740.00 |
02/11/2022 | Epay | Litter bins | Neetfleet | Y | COU | 100.00 | 0.00 | 100.00 |
02/11/2022 | Epay | BEPA maintenance | Neetfleet | Y | CK | 80.00 | 0.00 | 80.00 |
14/11/2022 | Epay | Stationery | UKOS Ltd | Y | CKC | 51.36 | 10.27 | 61.63 |
14/11/2022 | Epay | Bedding plants | Tyne Valley Garden Centre | Y | COU | 185.04 | 37.01 | 222.05 |
14/11/2022 | Epay | Bedding plants | Tyne Valley Garden Centre | Y | COU | 33.33 | 6.67 | 40.00 |
14/11/2022 | Epay | Grants - Sec 137 non Parish | Tynedale Hospice | Y | COU | 300.00 | 0.00 | 300.00 |
14/11/2022 | Epay | Grants - Sec 137 non Parish | Royal British Legion | Y | COU | 250.00 | 0.00 | 250.00 |
14/11/2022 | Epay | Misc Admin | Royal British Legion | Y | CKC | 25.00 | 0.00 | 25.00 |
14/11/2022 | Epay | Grants - Sec 137 non Parish | Sport Tynedale | Y | COU | 150.00 | 0.00 | 150.00 |
30/11/2022 | DD | Defibrillators | E-on Next | Y | CON | 5.88 | 0.29 | 6.17 |
30/11/2022 | DD | Defibrillators | E-on Next | Y | CON | 5.04 | 0.25 | 5.29 |
30/11/2022 | DD | Telephone | EE | Y | CON | 13.70 | 2.74 | 16.44 |
30/11/2022 | Epay | Newsletter design | Rby Aby Ltd | Y | COU | 680.00 | 0.00 | 680.00 |
30/11/2022 | Epay | Newsletter printing | Rby Aby Ltd | Y | COU | 728.00 | 0.00 | 728.00 |
24/11/2022 | DD | Telephone | Plusnet | Y | CON | 20.77 | 4.15 | 24.92 |
30/11/2022 | Epay | Subscriptions | CPRE | Y | COU | 36.00 | 0.00 | 36.00 |
30/11/2022 | Epay | Christmas tree | JR Scott and Son | Y | COU | 990.00 | 198.00 | 1,188.00 |
7,073.89 | 261.88 | 7,335.77 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair