Listing of Payments between 01/09/2022 and 30/09/2022
Date | Ref. | Budget | Supplier / customer | Paid | Auth | Net | VAT | Total |
---|---|---|---|---|---|---|---|---|
05/09/2022 | Epay | Grounds Services contract | Neetfleet | Y | CON | 1,740.00 | 0.00 | 1,740.00 |
05/09/2022 | Epay | BEPA maintenance | Neetfleet | Y | COU | 300.00 | 0.00 | 300.00 |
05/09/2022 | Epay | Sports field maintenance | Neetfleet | Y | CK | 30.00 | 0.00 | 30.00 |
05/09/2022 | Epay | Office rent | Stocksfield Community Association | Y | COU | 450.00 | 0.00 | 450.00 |
01/09/2022 | DD | Car park loan | PWLB | Y | COU | 1,854.20 | 0.00 | 1,854.20 |
05/09/2022 | Epay | Salary | Northumberland County Council | Y | CON | 1,548.33 | 0.00 | 1,548.33 |
05/09/2022 | Epay | National Insurance | Northumberland County Council | Y | CON | 118.94 | 0.00 | 118.94 |
05/09/2022 | Epay | Payroll | Northumberland County Council | Y | CON | 12.50 | 2.50 | 15.00 |
05/09/2022 | Epay | Litter bins | Glasdon UK Ltd | Y | COU | 843.27 | 168.65 | 1,011.92 |
14/09/2022 | Epay | Remembrance Service | Gear4music | Y | COU | 476.24 | 95.24 | 571.48 |
14/09/2022 | Epay | Christmas tree | Festive Lighting Co | Y | COU | 1,025.50 | 205.10 | 1,230.60 |
14/09/2022 | Epay | Insurance | Zurich Municipal | Y | COU | 1,994.06 | 0.00 | 1,994.06 |
17/09/2022 | Epay | Grass cutting (SF) | Stocksfield Cricket Club | Y | COU | 6,079.00 | 1,215.80 | 7,294.80 |
20/09/2022 | TFR | Office equipment | Chess ICT Ltd | Y | N/A | -27.60 | -5.52 | -33.12 |
26/09/2022 | Epay | BEPA maintenance | Playdale | Y | CKC | 183.07 | 36.61 | 219.68 |
22/09/2022 | DD | Telephone | Plusnet | Y | CON | 20.77 | 4.15 | 24.92 |
30/09/2022 | DD | Telephone | EE | Y | CON | 13.70 | 2.74 | 16.44 |
16,661.98 | 1,725.27 | 18,387.25 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair