Listing of Payments between 01/07/2022 and 31/08/2022
Date | Ref. | Budget | Supplier / customer | Paid | Auth | Net | VAT | Total |
---|---|---|---|---|---|---|---|---|
05/07/2022 | Epay | Grounds Services contract | Neetfleet | Yes | CON | 1,740.00 | 0.00 | 1,740.00 |
05/07/2022 | Epay | Grounds Services ex contract | Neetfleet | Yes | CK | 50.00 | 0.00 | 50.00 |
05/07/2022 | Epay | Kates Plain Maintenance | Neetfleet | Yes | CK | 110.00 | 0.00 | 110.00 |
15/07/2022 | Epay | BEPA maintenance | Fenland Leisure Ltd | Yes | CK | 100.00 | 20.00 | 120.00 |
14/07/2022 | Epay | Salary | Northumberland County Council | Yes | CON | 1,548.33 | 0.00 | 1,548.33 |
14/07/2022 | Epay | National Insurance | Northumberland County Council | Yes | CON | 118.94 | 0.00 | 118.94 |
14/07/2022 | Epay | Payroll | Northumberland County Council | Yes | CON | 12.50 | 2.50 | 15.00 |
21/07/2022 | DD | Defibrillators | E-on Next | Yes | CON | 5.32 | 0.27 | 5.59 |
21/07/2022 | DD | Defibrillators | E-on Next | Yes | CON | 0.38 | 0.02 | 0.40 |
21/07/2022 | DD | Defibrillators | E-on Next | Yes | CON | 5.32 | 0.27 | 5.59 |
21/07/2022 | DD | Telephone | Plusnet | Yes | CON | 20.77 | 4.15 | 24.92 |
31/07/2022 | DD | Telephone | EE | Yes | CON | 13.70 | 2.74 | 16.44 |
05/08/2022 | Epay | Grounds Services contract | Neetfleet | Yes | CON | 1,740.00 | 0.00 | 1,740.00 |
05/08/2022 | Epay | BEPA maintenance | Neetfleet | Yes | CK | 90.00 | 0.00 | 90.00 |
05/08/2022 | Epay | BEPA maintenance | Neetfleet | Yes | COU | 360.00 | 0.00 | 360.00 |
05/08/2022 | Epay | BEPA maintenance | Neetfleet | Yes | CK | 140.00 | 0.00 | 140.00 |
05/08/2022 | Epay | Salary | Northumberland County Council | Yes | CON | 1,548.33 | 0.00 | 1,548.33 |
05/08/2022 | Epay | National Insurance | Northumberland County Council | Yes | CON | 118.94 | 0.00 | 118.94 |
05/08/2022 | Epay | Payroll | Northumberland County Council | Yes | CON | 12.50 | 2.50 | 15.00 |
05/08/2022 | Epay | BEPA maintenance | Saint-Gobain Builders Merchants | Yes | CK | 23.37 | 4.67 | 28.04 |
05/07/2022 | DD | Photocopier lease | Grenke Leasing | Yes | COU | 94.98 | 19.00 | 113.98 |
12/08/2022 | Epay | Defibrillators | Wel Medical | Yes | CK | 85.85 | 17.17 | 103.02 |
12/08/2022 | Epay | Grants - Sec 137 Parish | Stocksfield Climate Change Group | Yes | COU | 500.00 | 0.00 | 500.00 |
12/08/2022 | Epay | Audit fees | PKF Littlejohn | Yes | CON | 400.00 | 80.00 | 480.00 |
23/08/2022 | DD | Defibrillators | E-on Next | Yes | CON | 5.60 | 0.28 | 5.88 |
23/08/2022 | DD | Defibrillators | E-on Next | Yes | CON | 5.60 | 0.28 | 5.88 |
23/08/2022 | DD | Defibrillators | E-on Next | Yes | CON | 5.18 | 0.26 | 5.44 |
22/08/2022 | DD | Telephone | Plusnet | Yes | CON | 20.77 | 4.15 | 24.92 |
30/08/2022 | Epay | MUGA rent | Allendale Estates | Yes | CON | 100.00 | 0.00 | 100.00 |
30/08/2022 | Epay | Sports field rent | Allendale Estates | Yes | CON | 875.00 | 0.00 | 875.00 |
30/08/2022 | Epay | Bedding plants | Tyne Valley Garden Centre | Yes | CON | 656.67 | 131.33 | 788.00 |
31/08/2022 | DD | Telephone | EE | Yes | CON | 13.70 | 2.74 | 16.44 |
10,521.75 | 292.33 | 10,814.08 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair