Listing of Payments between 01/06/2022 and 30/06/2022
Date | Ref. | Budget | Supplier / customer | Paid | Auth | Net | VAT | Total |
---|---|---|---|---|---|---|---|---|
07/06/2022 | Epay | Grounds Services contract | Neetfleet | Yes | CON | 1,740.00 | 0.00 | 1,740.00 |
07/06/2022 | Epay | Seats | Neetfleet | Yes | CK | 30.00 | 0.00 | 30.00 |
07/06/2022 | Epay | Seats | Neetfleet | Yes | CK | 45.00 | 0.00 | 45.00 |
07/06/2022 | Epay | BEPA maintenance | Playdale | Yes | COU | 2,898.14 | 579.63 | 3,477.77 |
07/06/2022 | Epay | Salary | Northumberland County Council | Yes | CON | 1,548.33 | 0.00 | 1,548.33 |
07/06/2022 | Epay | National Insurance | Northumberland County Council | Yes | CON | 118.94 | 0.00 | 118.94 |
07/06/2022 | Epay | Payroll | Northumberland County Council | Yes | CON | 12.50 | 2.50 | 15.00 |
10/06/2022 | Epay | Newsletter design | Rby Aby Ltd | Yes | CON | 720.00 | 0.00 | 720.00 |
10/06/2022 | Epay | Newsletter printing | Rby Aby Ltd | Yes | CON | 768.00 | 0.00 | 768.00 |
10/06/2022 | Epay | Bus shelters | Network Rail | Yes | CK | 20.16 | 4.03 | 24.19 |
10/06/2022 | Epay | Office rent | Stocksfield Community Association | Yes | CON | 450.00 | 0.00 | 450.00 |
15/06/2022 | Epay | Misc Environment | Tyne Rivers Trust | Yes | COU | 150.00 | 0.00 | 150.00 |
15/06/2022 | Epay | Newsletter delivery | Accent Distribution | Yes | CKC | 400.00 | 80.00 | 480.00 |
21/06/2022 | DD | Defibrillators | E-on Next | Yes | CON | 4.48 | 0.22 | 4.70 |
21/06/2022 | DD | Defibrillators | E-on Next | Yes | CON | 5.32 | 0.27 | 5.59 |
30/06/2022 | Trnf | Bank charges | Unity Trust | Yes | CON | 24.60 | 0.00 | 24.60 |
24/06/2022 | Epay | Equipment inspection | RoSPA Play Safety | Yes | CK | 203.00 | 40.60 | 243.60 |
24/06/2022 | DD | Telephone | Plusnet | Yes | CON | 20.77 | 4.15 | 24.92 |
24/06/2022 | DD | Telephone | EE | Yes | CON | 13.70 | 2.74 | 16.44 |
9,172.94 | 714.14 | 9,887.08 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair