Listing of Payments between 01/05/2022 and 31/05/2022
Date | Ref. | Budget | Supplier / customer | Paid | Auth | Net | VAT | Total |
---|---|---|---|---|---|---|---|---|
01/05/2022 | DD | Telephone | EE | Y | COU | 13.70 | 2.74 | 16.44 |
06/05/2022 | Epay | Office equipment | Currys Business | Y | CKC | 66.65 | 13.33 | 79.98 |
08/05/2022 | Epay | Audit fees | Margaret Weatherley | Y | COU | 100.00 | 0.00 | 100.00 |
08/05/2022 | Epay | Grounds Services contract | Neetfleet | Y | CON | 1,749.00 | 0.00 | 1,749.00 |
08/05/2022 | Epay | BEPA maintenance | Neetfleet | Y | CKC | 150.00 | 0.00 | 150.00 |
06/05/2022 | Epay | Kate's Plain rent | Allendale Estates | Y | COU | 100.00 | 0.00 | 100.00 |
06/05/2022 | Epay | Salary | Northumberland County Council | Y | CON | 1,548.33 | 0.00 | 1,548.33 |
06/05/2022 | Epay | National Insurance | Northumberland County Council | Y | CON | 118.94 | 0.00 | 118.94 |
06/05/2022 | Epay | Payroll | Northumberland County Council | Y | CON | 12.50 | 2.50 | 15.00 |
09/05/2022 | Epay | Burial Board | St Magaret's Burial Board | Y | COU | 1,700.00 | 0.00 | 1,700.00 |
22/05/2022 | DD | Defibrillators | E-on Next | Y | CON | 6.29 | 0.31 | 6.60 |
22/05/2022 | DD | Defibrillators | E-on Next | Y | CON | 6.29 | 0.31 | 6.60 |
09/05/2022 | Epay | Subscriptions | Northumberland Assoc of Local Councils | Y | COU | 598.35 | 0.00 | 598.35 |
19/05/2022 | Epay | Subscriptions | Communicorp | Y | COU | 12.00 | 0.00 | 12.00 |
19/05/2022 | Epay | Subscriptions | Northumberland and Newcastle Soc | Y | COU | 35.00 | 0.00 | 35.00 |
19/05/2022 | Epay | Subscriptions | Tyne Valley Community Rail Partnership | Y | COU | 10.00 | 0.00 | 10.00 |
20/05/2022 | Epay | Photocopying charges | A-Four Business Equipment | Y | COU | 8.61 | 1.72 | 10.33 |
24/05/2022 | DD | Telephone | Plusnet | Y | CON | 20.38 | 4.08 | 24.46 |
24/05/2022 | DD | Defibrillators | E-on Next | Y | CON | 5.46 | 0.27 | 5.73 |
31/05/2022 | DD | Telephone | EE | Y | CON | 13.70 | 2.74 | 16.44 |
26/05/2022 | Epay | Grants - general | Fairbairn Marquees | Y | COU | 1,000.00 | 200.00 | 1,200.00 |
7,275.20 | 228.00 | 7,503.20 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair