Listing of Payments between 01/04/2022 and 30/04/2022
Date | Ref. | Budget | Supplier / customer | Paid | Auth | Net | VAT | Total |
---|---|---|---|---|---|---|---|---|
04/04/2022 | Epay | Grounds Services contract | Neetfleet | Y | CON | 1,700.00 | 0.00 | 1,700.00 |
04/04/2022 | Epay | Sports field rates | Northumberland County Council | Y | COU | 355.54 | 0.00 | 355.54 |
04/04/2022 | Epay | VATCS maintenance | Swarco Ltd | Y | COU | 339.90 | 67.98 | 407.88 |
01/04/2022 | DD | Photocopier lease | Grenke Leasing | Y | CON | 94.98 | 19.00 | 113.98 |
25/04/2022 | Epay | Seats | Saint-Gobain Builders Merchants | Y | CON | 179.61 | 35.92 | 215.53 |
21/04/2022 | DD | Defibrillators | E-on Next | Y | CON | 7.27 | 0.36 | 7.63 |
21/04/2022 | DD | Defibrillators | E-on Next | Y | CON | 9.59 | 0.48 | 10.07 |
21/04/2022 | DD | Defibrillators | E-on Next | Y | CON | 6.02 | 0.30 | 6.32 |
29/04/2022 | DD | Defibrillators | E-on Next | Y | COU | -6.02 | -0.30 | -6.32 |
29/04/2022 | Epay | Office equipment | Chess ICT Ltd | Y | CK | 27.60 | 5.52 | 33.12 |
20/04/2022 | DD | Telephone | Plusnet | Y | CON | 22.39 | 4.48 | 26.87 |
2,736.88 | 133.74 | 2,870.62 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair