Payments for the period from 1 January 2022 to 31 January 2022
Date | Details | Cheque | Voucher | Paid | Auth | Bank | VAT | Analysis |
---|---|---|---|---|---|---|---|---|
No. | No. | Y/N | Code | £ | £ | £ | ||
01-Jan-22 | Grenke 803 8922 26 | DD | Y | COU | 113.98 | |||
4222 Photocopier Lease/Maint. | 19.00 | 94.98 | ||||||
11-Jan-22 | Northumberland CC 178 3682 22 | Epay | 234387 | Y | CON | 1645.00 | ||
4105 Clerk Salary | 0.00 | 1521.71 | ||||||
4110 Employer NIC | 0.00 | 108.29 | ||||||
4115 Payroll admin | 2.50 | 12.50 | ||||||
11-Jan-22 | Neetfleet | Epay | 83 | Y | CON | 1700.00 | ||
4330 Groundsman Contract | 0.00 | 1700.00 | ||||||
24-Jan-22 | A-Four Business Equipment 708 8220 36 | Epay | 520571 | Y | COU | 18.24 | ||
4223 Photocopying charges | 3.04 | 15.20 | ||||||
24-Jan-22 | Plusnet 245 7193 48 | DD | Y | CON | 28.06 | |||
4215 Telephone | 4.68 | 23.38 | ||||||
24-Jan-22 | Stocksfield Community Asociation | Epay | Y | COU | 1350.00 | |||
4205 Council Office Rent | 0.00 | 1350.00 | ||||||
24-Jan-22 | Stocksfield Community Asociation | Epay | Y | COU | 425.00 | |||
4210 Meeting room hire | 0.00 | 425.00 | ||||||
24-Jan-22 | E-on 559 0978 89 | DD | Y | COU | 9.34 | |||
4346 Defibrillators | 0.44 | 8.90 | ||||||
24-Jan-22 | E-on 559 0978 89 | DD | Y | COU | 10.25 | |||
4346 Defibrillators | 0.49 | 9.76 | ||||||
24-Jan-22 | E-on 559 0978 89 | DD | Y | COU | 10.43 | |||
4346 Defibrillators | 0.50 | 9.93 | ||||||
25-Jan-22 | S Gibbon Web Designs | Epay | 23 | Y | COU | 275.00 | ||
4405 Website | 0.00 | 275.00 | ||||||
31-Jan-22 | EE 245 7193 48 | DD | Y | COU | 15.05 | |||
4215 Telephone | 2.51 | 12.54 | ||||||
5600.35 | 33.16 | 5567.19 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair