Payments for the period from 1 December 2021 to 31 December 2021
Date | Details | Cheque | Voucher | Paid | Auth | Bank | VAT | Analysis |
---|---|---|---|---|---|---|---|---|
No. | No. | Y/N | Code | £ | £ | £ | ||
01-Dec-21 | E-on 559 0978 89 | DD | Y | COU | 8.23 | |||
4346 Defibrillators | 0.39 | 7.84 | ||||||
01-Dec-21 | E-on 559 0978 89 | DD | Y | COU | 8.41 | |||
4346 Defibrillators | 0.40 | 8.01 | ||||||
08-Dec-21 | Tynedale Hospice | Epay | Y | COU | 300.00 | |||
4810 Grants - Sec 137 Non Parish | 0.00 | 300.00 | ||||||
08-Dec-21 | Neetfleet | Epay | 82 | Y | 2030.00 | |||
4330 Groundsman Contract | CON | 0.00 | 1700.00 | |||||
4331 Groundsman ex contract | CK | 0.00 | 90.00 | |||||
4610 BEPA maint. | CK | 0.00 | 15.00 | |||||
4610 BEPA maint. | CON | 0.00 | 225.00 | |||||
08-Dec-21 | Northumberland CC 178 3682 22 | Epay | 232623 | Y | CON | 2519.11 | ||
4105 Clerk Salary | 0.00 | 2289.82 | ||||||
4110 Employer NIC | 0.00 | 214.29 | ||||||
4115 Payroll admin | 2.50 | 12.50 | ||||||
08-Dec-21 | SLCC | Epay | 237268-1 | Y | COU | 186.00 | ||
4245 Subscriptions | 0.00 | 186.00 | ||||||
08-Dec-21 | East Tynedale Community Forum | Epay | 521 | Y | COU | 80.00 | ||
4245 Subscriptions | 0.00 | 80.00 | ||||||
14-Dec-21 | E-on 559 0978 89 | DD | Y | COU | -82.29 | |||
4346 Defibrillators | -3.91 | -78.38 | ||||||
17-Dec-21 | Plusnet 245 7193 48 | DD | Y | CON | 28.06 | |||
4215 Telephone | 4.68 | 23.38 | ||||||
23-Dec-21 | Courier Pigeon Ltd | Epay | 56 | Y | COU | 192.00 | ||
4420 Newsletter delivery | 32.00 | 160.00 | ||||||
23-Dec-21 | Information Commissioner | DD | Y | CON | 35.00 | |||
4245 Subscriptions | 0.00 | 35.00 | ||||||
24-Dec-21 | E-on 559 0978 89 | DD | Y | COU | 10.34 | |||
4346 Defibrillators | 0.49 | 9.85 | ||||||
24-Dec-21 | E-on 559 0978 89 | DD | Y | COU | 10.16 | |||
4346 Defibrillators | 0.48 | 9.68 | ||||||
30-Dec-21 | EE 245 7193 48 | DD | Y | COU | 15.05 | |||
4215 Telephone | 2.51 | 12.54 | ||||||
31-Dec-21 | Unity Trust | TFR | Y | COU | 24.00 | |||
4250 Bank Charges | 0.00 | 24.00 | ||||||
5364.07 | 39.54 | 5324.53 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair