Date | Details | Cheque | Voucher | Paid | Auth | Bank | VAT | Analysis |
---|---|---|---|---|---|---|---|---|
No. | No. | Y/N | Code | £ | £ | £ | ||
06-Oct-21 | Tyne Valley Nurseries 178 2075 42 | Epay | 295037 | Y | COU | 30.00 | ||
4325 Bedding plants | 5.00 | 25.00 | ||||||
06-Oct-21 | Neetfleet | Epay | 80 | Y | 1890.00 | |||
4315 Seats | CK | 0.00 | 50.00 | |||||
4330 Groundsman Contract | CON | 0.00 | 1700.00 | |||||
4610 BEPA maint. | CK | 0.00 | 140.00 | |||||
06-Oct-21 | Lowes Hall 176 3934 33 | Epay | Y | CKC | 226.80 | |||
4221 Office Equipment | 37.80 | 189.00 | ||||||
06-Oct-21 | Northumberland CC 178 3682 22 | Epay | 228960 | Y | CON | 1520.13 | ||
4105 Clerk Salary | 0.00 | 1411.98 | ||||||
4110 Employer NIC | 0.00 | 93.15 | ||||||
4115 Payroll admin | 2.50 | 12.50 | ||||||
07-Oct-21 | Stocksfield Cricket Club 393 3407 44 | Epay | Y | COU | 7089.60 | |||
4505 Grass Cutting | 1181.60 | 5908.00 | ||||||
18-Oct-21 | HAGS SMP Ltd 207 8538 51 | Epay | Y | COU | 1234.20 | |||
4635 Kate's Plain maintenance | 205.70 | 1028.50 | ||||||
18-Oct-21 | Plusnet 245 7193 48 | DD | Y | CON | 29.08 | |||
4215 Telephone | 4.85 | 24.23 | ||||||
26-Oct-21 | JS Mills | Epay | Y | COU | 390.00 | |||
4530 Sports field maint. and misc | 0.00 | 390.00 | ||||||
26-Oct-21 | Lowes Hall 176 3934 33 | Epay | Y | CK | 30.29 | |||
4220 Stationery | 5.05 | 25.24 | ||||||
26-Oct-21 | E-on 559 0978 89 | DD | Y | COU | 102.75 | |||
4346 Defibrillators | 0.00 | 102.75 | ||||||
26-Oct-21 | E-on 559 0978 89 | DD | Y | COU | -102.75 | |||
4346 Defibrillators | 0.00 | -102.75 | ||||||
28-Oct-21 | EE 245 7193 48 | DD | Y | COU | 15.05 | |||
4215 Telephone | 2.51 | 12.54 | ||||||
28-Oct-21 | Clerk/RFO | 300210 | Y | 25.55 | ||||
4220 Stationery | CK | 0.00 | 4.20 | |||||
4240 Courses and training | CKC | 0.00 | 5.00 | |||||
4270 Misc admin | CK | 0.00 | 16.35 | |||||
12480.70 | 1445.01 | 11035.69 |
Authorities key | |
CON | Continuing authority of the Council |
COU | Other existing authority of the Council |
CK | Delegated authority of the Clerk |
CKC | Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair |