Date | Details | Cheque | Voucher | Paid | Auth | Bank | VAT | Analysis |
---|---|---|---|---|---|---|---|---|
No. | No. | Y/N | Code | £ | £ | £ | ||
01-Jul-21 | EE 245 7193 48 | DD | Y | CON | 15.05 | |||
4215 Telephone | 2.51 | 12.54 | ||||||
02-Jul-21 | Playsafety Ltd 876 3283 89 | Epay | Y | COU | 240.00 | |||
4605 Equip inspection | 40.00 | 200.00 | ||||||
02-Jul-21 | Northumberland CC 178 3682 22 | Epay | 223971 | Y | CON | 1520.13 | ||
4105 Clerk Salary | 0.00 | 1411.98 | ||||||
4110 Employer NIC | 0.00 | 93.15 | ||||||
4115 Payroll admin | 2.50 | 12.50 | ||||||
05-Jul-21 | E-on 559 0978 89 | DD | Y | COU | -703.00 | |||
4346 Defibrillators | 0.00 | -703.00 | ||||||
07-Jul-21 | Grenke 803 8922 26 | DD | Y | COU | 113.98 | |||
4222 Photocopier Lease/Maint. | 19.00 | 94.98 | ||||||
07-Jul-21 | Neetfleet | Epay | 77 | Y | 2604.00 | |||
4320 Planters | COU | 0.00 | 290.00 | |||||
4330 Groundsman Contract | CON | 0.00 | 1700.00 | |||||
4530 Sports field maint. and misc | CK | 0.00 | 500.00 | |||||
4610 BEPA maint. | CK | 0.00 | 114.00 | |||||
18-Jul-21 | Plusnet 245 7193 48 | DD | Y | CON | 28.06 | |||
4215 Telephone | 4.68 | 23.38 | ||||||
19-Jul-21 | Stocksfield MUGA | Epay | Y | COU | 8000.00 | |||
4536 Covid Business Grant | 0.00 | 8000.00 | ||||||
19-Jul-21 | E-on 559 0978 89 | DD | Y | COU | 12.33 | |||
4346 Defibrillators | 0.59 | 11.74 | ||||||
19-Jul-21 | E-on 559 0978 89 | DD | Y | COU | 9.81 | |||
4346 Defibrillators | 0.47 | 9.34 | ||||||
19-Jul-21 | Tyne Valley Nurseries 178 2075 42 | Epay | Y | COU | 536.98 | |||
4325 Bedding plants | 89.50 | 447.48 | ||||||
19-Jul-21 | Broomley First PTA | Epay | Y | COU | 1500.00 | |||
4815 Grants - other | 0.00 | 1500.00 | ||||||
19-Jul-21 | Communicorp | Epay | Y | COU | 12.00 | |||
4245 Subscriptions | 0.00 | 12.00 | ||||||
19-Jul-21 | E-on 559 0978 89 | DD | Y | COU | 703.00 | |||
4346 Defibrillators | 0.00 | 703.00 | ||||||
19-Jul-21 | PCs@home> | Epay | 1903 | Y | CKC | 95.00 | ||
4270 Misc admin | 0.00 | 95.00 | ||||||
21-Jul-21 | Grenke 803 8922 26 | DD | Y | CON | 120.00 | |||
4222 Photocopier Lease/Maint. | 20.00 | 100.00 | ||||||
28-Jul-21 | E-on 559 0978 89 | DD | Y | COU | 3.96 | |||
4346 Defibrillators | 0.19 | 3.77 | ||||||
31-Jul-21 | EE 245 7193 48 | DD | Y | CON | 15.05 | |||
4215 Telephone | 2.51 | 12.54 | ||||||
04-Aug-21 | Northumberland CC 178 3682 22 | Epay | 225527 | Y | CON | 1520.13 | ||
4105 Clerk Salary | 0.00 | 1411.98 | ||||||
4110 Employer NIC | 0.00 | 93.15 | ||||||
4115 Payroll admin | 2.50 | 12.50 | ||||||
04-Aug-21 | Neetfleet | Epay | 78 | Y | 1990.00 | |||
4330 Groundsman Contract | CON | 0.00 | 1700.00 | |||||
4331 Groundsman ex contract | CK | 0.00 | 120.00 | |||||
4610 BEPA maint. | CK | 0.00 | 80.00 | |||||
4635 Kate's Plain maintenance | CK | 0.00 | 90.00 | |||||
04-Aug-21 | Allendale Estates I Fund | Epay | SI3013 | Y | CON | 100.00 | ||
4535 MUGA rent | 0.00 | 100.00 | ||||||
04-Aug-21 | Allendale Estates I Fund | Epay | SI3019 | Y | CON | 875.00 | ||
4510 Sports field rent | 0.00 | 875.00 | ||||||
06-Aug-21 | Currys PC World 226 6599 33 | Epay | Y | CKC | 81.96 | |||
4221 Office Equipment | 13.66 | 68.30 | ||||||
17-Aug-21 | Plusnet 245 7193 48 | DD | Y | CON | 28.06 | |||
4215 Telephone | 4.68 | 23.38 | ||||||
26-Aug-21 | Jacksons Timber 178 9271 13 | Epay | 19269 | Y | CK | 82.23 | ||
4530 Sports field maint. and misc | 13.70 | 68.53 | ||||||
26-Aug-21 | PKF Littlejohn 440 4982 50 | Epay | Y | COU | 480.00 | |||
4235 Audit fees | 80.00 | 400.00 | ||||||
31-Aug-21 | E-on 559 0978 89 | DD | Y | COU | 12.01 | |||
4346 Defibrillators | 0.57 | 11.44 | ||||||
31-Aug-21 | E-on 559 0978 89 | DD | Y | COU | 14.22 | |||
4346 Defibrillators | 0.68 | 13.54 | ||||||
31-Aug-21 | EE 245 7193 48 | DD | Y | COU | 15.05 | |||
4215 Telephone | 2.51 | 12.54 | ||||||
31-Aug-21 | E-on 559 0978 89 | DD | Y | CON | 11.20 | |||
4346 Defibrillators | 0.53 | 10.67 | ||||||
20036.21 | 300.78 | 19735.43 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair