Date | Details | Cheque | Voucher | Paid | Auth | Bank | VAT | Analysis |
---|---|---|---|---|---|---|---|---|
No. | No. | Y/N | Code | £ | £ | £ | ||
07-May-21 | Northumberland ALC | Epay | Y | COU | 608.17 | |||
4245 Subscriptions | 0.00 | 608.17 | ||||||
07-May-21 | Northumberland CC 178 3682 22 | Epay | Y | COU | 1520.13 | |||
4105 Clerk Salary | 0.00 | 1411.98 | ||||||
4110 Employer NIC | 0.00 | 93.15 | ||||||
4115 Payroll admin | 2.50 | 12.50 | ||||||
07-May-21 | Neetfleet | Epay | 75 | Y | 2030.00 | |||
4310 Litter bins | COU | 0.00 | 100.00 | |||||
4330 Groundsman Contract | CON | 0.00 | 1700.00 | |||||
4331 Groundsman ex contract | CK | 0.00 | 60.00 | |||||
4345 Bus shelters | COU | 0.00 | 90.00 | |||||
4530 Sports field maint. and misc | COU | 0.00 | 60.00 | |||||
4610 BEPA maint. | CK | 0.00 | 20.00 | |||||
07-May-21 | Currys PC World 226 6599 33 | Epay | 605625 | Y | CKC | 21.36 | ||
4221 Office Equipment | 3.56 | 17.80 | ||||||
07-May-21 | Tyne Valley Community Rail Partnership | Epay | Y | COU | 10.00 | |||
4245 Subscriptions | 0.00 | 10.00 | ||||||
11-May-21 | E-on 559 0978 89 | DD | Y | COU | 8.63 | |||
4346 Defibrillators | 0.41 | 8.22 | ||||||
11-May-21 | Stocksfield Cricket Club 393 3407 44 | Epay | Y | COU | 2000.00 | |||
4812 Covid Community Grant | 0.00 | 2000.00 | ||||||
11-May-21 | Hindley St Margarets Burial Board | Epay | Y | COU | 1700.00 | |||
4715 Burial Board | 0.00 | 1700.00 | ||||||
11-May-21 | Singing Mamas CIC | Epay | Y | COU | 1230.00 | |||
4812 Covid Community Grant | 0.00 | 1230.00 | ||||||
11-May-21 | Stocksfield Tennis Club | Epay | Y | COU | 2000.00 | |||
4812 Covid Community Grant | 0.00 | 2000.00 | ||||||
12-May-21 | Northumberland and Newcastle Society | Epay | Y | COU | 35.00 | |||
4245 Subscriptions | 0.00 | 35.00 | ||||||
12-May-21 | Stocksfield MUGA | Epay | Y | COU | 2096.00 | |||
4536 Covid Business Grant | 0.00 | 2096.00 | ||||||
27-May-21 | Allendale Estates I Fund | Epay | Y | COU | 100.00 | |||
4625 Kate's Plain rent | 0.00 | 100.00 | ||||||
27-May-21 | Plusnet 245 7193 48 | DD | Y | CON | 27.00 | |||
4215 Telephone | 4.50 | 22.50 | ||||||
27-May-21 | EE 245 7193 48 | DD | Y | CON | 15.05 | |||
4215 Telephone | 2.51 | 12.54 | ||||||
02-Jun-21 | Carter Business Systems 708 8573 03 | Epay | Y | COU | 120.00 | |||
4270 Misc admin | 20.00 | 100.00 | ||||||
02-Jun-21 | Jacksons Timber 178 9271 13 | Epay | Y | COU | 34.18 | |||
4530 Sports field maint. and misc | 5.69 | 28.49 | ||||||
02-Jun-21 | Northumberland CC 178 3682 22 | Epay | Y | CON | 1520.13 | |||
4105 Clerk Salary | 0.00 | 1411.98 | ||||||
4110 Employer NIC | 0.00 | 93.15 | ||||||
4115 Payroll admin | 2.50 | 12.50 | ||||||
02-Jun-21 | Jacksons Timber 178 9271 13 | Epay | Y | COU | 315.75 | |||
4530 Sports field maint. and misc | 52.62 | 263.13 | ||||||
11-Jun-21 | E-on 559 0978 89 | DD | Y | COU | 12.41 | |||
4346 Defibrillators | 0.59 | 11.82 | ||||||
11-Jun-21 | E-on 559 0978 89 | DD | Y | COU | 2.38 | |||
4346 Defibrillators | 0.11 | 2.27 | ||||||
11-Jun-21 | Neetfleet | Epay | 76 | Y | 1977.00 | |||
4330 Groundsman Contract | CON | 0.00 | 1700.00 | |||||
4346 Defibrillators | COU | 0.00 | 40.00 | |||||
4610 BEPA maint. | CK | 0.00 | 237.00 | |||||
11-Jun-21 | Jacksons Timber 178 9271 13 | Epay | 17955 | Y | COU | 49.54 | ||
4530 Sports field maint. and misc | 8.25 | 41.29 | ||||||
11-Jun-21 | Jacksons Timber 178 9271 13 | Epay | 16998 | Y | COU | 825.00 | ||
4320 Planters | 137.50 | 687.50 | ||||||
11-Jun-21 | Design barb | Epay | Y | COU | 1378.00 | |||
4410 Newsletter printing | 0.00 | 698.00 | ||||||
4415 Newsletter design | 0.00 | 680.00 | ||||||
11-Jun-21 | Wel Medical | Epay | 241811 | Y | CK | 172.80 | ||
4346 Defibrillators | 28.80 | 144.00 | ||||||
11-Jun-21 | Stocksfield Community Asociation | Epay | Y | CON | 425.00 | |||
4205 Council Office Rent | 0.00 | 425.00 | ||||||
18-Jun-21 | Plusnet 245 7193 48 | DD | Y | CON | 28.12 | |||
4215 Telephone | 4.69 | 23.43 | ||||||
18-Jun-21 | Fenland Leisure Products 711 2062 93 | Epay | 41455 | Y | CKC | 638.40 | ||
4610 BEPA maint. | 106.40 | 532.00 | ||||||
25-Jun-21 | Courier Pigeon Ltd | Epay | 40 | Y | COU | 192.00 | ||
4420 Newsletter delivery | 32.00 | 160.00 | ||||||
25-Jun-21 | Northumberland CC 178 3682 22 | Epay | Y | COU | 181.49 | |||
4515 Sports field rates | 0.00 | 181.49 | ||||||
25-Jun-21 | E-on 559 0978 89 | DD | Y | COU | 747.02 | |||
4346 Defibrillators | 83.93 | 663.09 | ||||||
25-Jun-21 | E-on 559 0978 89 | DD | Y | COU | -703.00 | |||
4346 Defibrillators | -81.83 | -621.17 | ||||||
26-Jun-21 | Unity Trust | TFR | Y | COU | -22.50 | |||
4250 Bank Charges | 0.00 | -22.50 | ||||||
26-Jun-21 | Unity Trust | TFR | Y | COU | 22.50 | |||
4250 Bank Charges | 0.00 | 22.50 | ||||||
21317.56 | 414.73 | 20902.83 |
Authorities key | |
CON | Continuing authority of the Council |
COU | Other existing authority of the Council |
CK | Delegated authority of the Clerk |
CKC | Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair |