Payments for the period from 1 March 2021 to 31 March 2021
Date | Details | Cheque | Voucher | Paid | Auth | Bank | VAT | Analysis |
---|---|---|---|---|---|---|---|---|
No. | No. | Y/N | £ | £ | £ | |||
01-Mar-21 | CF Corporate Finance 480 9126 39 | DD | Y | CON | 103.18 | |||
4222 Photocopier Lease/Maint. | 17.20 | 85.98 | ||||||
01-Mar-21 | PWLB | DD | Y | COU | 1904.57 | |||
4532 Sports field car park loan | 0.00 | 1904.57 | ||||||
04-Mar-21 | MUGA Committee | E PAY | Y | COU | 6239.21 | |||
4536 Covid Business Grant | 0.00 | 6239.21 | ||||||
04-Mar-21 | Citizens Advice Northumberland | E PAY | Y | COU | 200.00 | |||
4810 Grants - Sec 137 Non Parish | 0.00 | 200.00 | ||||||
04-Mar-21 | Northumberland CC 178 3682 22 | E PAY | Y | CON | 3184.89 | |||
4105 Clerk Salary | 0.00 | 2874.26 | ||||||
4110 Employer NIC | 0.00 | 295.63 | ||||||
4115 Payroll admin | 2.50 | 12.50 | ||||||
04-Mar-21 | Stocksfield Community Association | E PAY | Y | CON | 425.00 | |||
4205 Council Office Rent | 0.00 | 425.00 | ||||||
04-Mar-21 | Neetfleet | E PAY | 73 | Y | 1620.00 | |||
4330 Groundsman Contract | COU | 0.00 | 1600.00 | |||||
4331 Groundsman ex contract | CK | 0.00 | 20.00 | |||||
04-Mar-21 | NEAS 654 9705 04 | E PAY | Y | COU | 3607.20 | |||
4346 Defibrillators | 601.20 | 3006.00 | ||||||
15-Mar-21 | Northumberland CC 178 3682 22 | E PAY | 218355 | Y | COU | 7815.60 | ||
4346 Defibrillators | 1302.60 | 6513.00 | ||||||
15-Mar-21 | Glasdon UK 155 8470 44 | E PAY | 812186 | Y | COU | 639.53 | ||
4310 Litter bins | 106.59 | 532.94 | ||||||
15-Mar-21 | St John's PCC | E PAY | Y | COU | 2000.00 | |||
4811 Covid Community Grant - Sec 137 | 0.00 | 2000.00 | ||||||
21-Mar-21 | Northumberland CC 178 3682 22 | E PAY | Y | COU | 9132.85 | |||
4305 Grass Cutting | 92.28 | 461.42 | ||||||
4305 Grass Cutting | 561.32 | 2806.60 | ||||||
4310 Litter bins | 361.16 | 1805.80 | ||||||
4601 Grass Cutting | 507.38 | 2536.89 | ||||||
21-Mar-21 | E-on 559 0978 89 | DD | Y | COU | 3.01 | |||
4346 Defibrillators | 0.14 | 2.87 | ||||||
21-Mar-21 | Plusnet 245 7193 48 | DD | Y | CON | 27.00 | |||
4215 Telephone | 4.50 | 22.50 | ||||||
25-Mar-21 | Northumberland CC 178 3682 22 | E PAY | Y | CON | 1520.82 | |||
4105 Clerk Salary | 0.00 | 1411.98 | ||||||
4110 Employer NIC | 0.00 | 93.84 | ||||||
4115 Payroll admin | 2.50 | 12.50 | ||||||
30-Mar- 21 | EE 245 7193 48 | DD | Y | CON | 14.40 | |||
4215 Telephone | 2.40 | 12.00 | ||||||
30-Mar- 21 | Unity Trust | DD | Y | COU | 18.00 | |||
4250 Bank Charges | 0.00 | 18.00 | ||||||
38455.26 | 3561.77 | 34893.49 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair