Payments for the period from 1 February 2021 to 28 February 2021
Date | Details | Cheque | Voucher | Paid | Auth | Bank | VAT | Analysis |
---|---|---|---|---|---|---|---|---|
No. | No. | Y/N | £ | £ | £ | |||
05-Feb-21 | Neetfleet | E PAY | 72 | Y | 2210.00 | |||
4330 Groundsman Contract | CON | 0.00 | 1600.00 | |||||
4331 Groundsman ex contract | CK | 0.00 | 40.00 | |||||
4530 Sports field maint. and misc | COU | 0.00 | 270.00 | |||||
4635 Kate's Plain maintenance | CK | 0.00 | 300.00 | |||||
05-Feb-21 | Northumberland CC 178 3682 22 | E PAY | 216446 | Y | CON | 1520.82 | ||
4105 Clerk Salary | 0.00 | 1411.98 | ||||||
4110 Employer NIC | 0.00 | 93.84 | ||||||
4115 Payroll admin | 2.50 | 12.50 | ||||||
05-Feb-21 | Northern Powergrid 556 0397 39 | Y | COU | 1051.72 | ||||
4346 Defibrillators | 175.29 | 876.43 | ||||||
05-Feb-21 | Northern Powergrid 556 0397 39 | E PAY | Y | COU | 1112.58 | |||
4346 Defibrillators | 185.43 | 927.15 | ||||||
05-Feb-21 | Allendale Estates I Fund | E PAY | SI2720 | Y | COU | 875.00 | ||
4510 Sports field rent | 0.00 | 875.00 | ||||||
11-Feb-21 | Stocksfield Cricket Club 393 3407 44 | E PAY | Y | COU | 2000.00 | |||
4812 Covid Community Grant | 0.00 | 2000.00 | ||||||
11-Feb-21 | SCATA | E PAY | Y | COU | 2500.00 | |||
4805 Grants - Sec 137 Parish | 0.00 | 500.00 | ||||||
4811 Covid Community Grant - Sec 137 | 0.00 | 2000.00 | ||||||
11-Feb-21 | Stocksfield Golf Club | E PAY | Y | COU | 2000.00 | |||
4812 Covid Community Grant | 0.00 | 2000.00 | ||||||
11-Feb-21 | Jem Construction Ltd 883 2177 07 | E PAY | 1118 | Y | COU | 3978.24 | ||
4530 Sports field maint. and misc | 663.04 | 3315.20 | ||||||
11-Feb-21 | MUGA Committee | E PAY | Y | COU | 1334.00 | |||
4536 Covid Business Grant | 0.00 | 1334.00 | ||||||
18-Feb-21 | Northern Powergrid 556 0397 39 | E PAY | Y | COU | 1619.66 | |||
4346 Defibrillators | 269.94 | 1349.72 | ||||||
18-Feb-21 | Plusnet 245 7193 48 | DD | Y | COU | 27.00 | |||
4215 Telephone | 4.50 | 22.50 | ||||||
24-Feb-21 | EE 245 7193 48 | DD | Y | COU | 26.40 | |||
4215 Telephone | 4.40 | 22.00 | ||||||
20255.42 | 1305.10 | 18950.32 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair