Payments for the period from 1 December 2020 to 31 December 2020
Date | Details | Cheque | Voucher | Paid | Auth | Bank | VAT | Analysis |
---|---|---|---|---|---|---|---|---|
No. | No. | Y/N | £ | £ | £ | |||
01-Dec-20 | EE 245 7193 48 | DD | Y | COU | 14.40 | |||
4215 Telephone | 2.40 | 12.00 | ||||||
01-Dec-20 | CF Corporate Finance 480 9126 39 | DD | Y | CON | 103.18 | |||
4222 Photocopier Lease/Maint. | 17.20 | 85.98 | ||||||
02-Dec-20 | Courier Pigeon Ltd | E PAY | 10 | Y | CKC | 100.00 | ||
4420 Newsletter delivery | 0.00 | 100.00 | ||||||
08-Dec-20 | Priestley Electrical | E PAY | Y | COU | 250.00 | |||
4346 Defibrillators | 0.00 | 250.00 | ||||||
08-Dec-20 | JR Scott and Son 176 7844 14 | E PAY | 2068 | Y | COU | 732.00 | ||
4340 Christmas trees | 122.00 | 610.00 | ||||||
08-Dec-20 | Neetfleet | E PAY | 70 | Y | 1880.00 | |||
4330 Groundsman Contract | CON | 0.00 | 1600.00 | |||||
4331 Groundsman ex contract | CK | 0.00 | 150.00 | |||||
4346 Defibrillators | CK | 0.00 | 130.00 | |||||
08-Dec-20 | Age UK Northumberland | E PAY | Y | COU | 100.00 | |||
4810 Grants - Sec 137 Non Parish | 0.00 | 100.00 | ||||||
08-Dec-20 | Tynedale Hospice | E PAY | Y | COU | 200.00 | |||
4810 Grants - Sec 137 Non Parish | 0.00 | 200.00 | ||||||
08-Dec-20 | SLCC | E PAY | Y | COU | 185.00 | |||
4245 Subscriptions | 0.00 | 185.00 | ||||||
08-Dec-20 | Stocksfield Community Association | E PAY | Y | CON | 425.00 | |||
4205 Council Office Rent | 0.00 | 425.00 | ||||||
10-Dec-20 | Northumberland CC 178 3682 22 | E PAY | 214366 | Y | CON | 1520.82 | ||
4105 Clerk Salary | 0.00 | 1411.98 | ||||||
4110 Employer NIC | 0.00 | 93.84 | ||||||
4115 Payroll admin | 2.50 | 12.50 | ||||||
10-Dec-20 | Stocksfield Community Association | E PAY | 7 | Y | COU | 425.00 | ||
4210 Meeting room hire | 0.00 | 425.00 | ||||||
17-Dec-20 | JS Mills | E PAY | Y | COU | 390.00 | |||
4530 Sports field maint. and misc | 0.00 | 390.00 | ||||||
17-Dec-20 | Northumberland CC 178 3682 22 | E PAY | 214527 | Y | COU | 1281.60 | ||
4346 Defibrillators | 213.60 | 1068.00 | ||||||
17-Dec-20 | Plusnet 245 7193 48 | DD | Y | CON | 27.00 | |||
4215 Telephone | 4.50 | 22.50 | ||||||
17-Dec-20 | Information Commisioner | DD | Y | CON | 35.00 | |||
4245 Subscriptions | 0.00 | 35.00 | ||||||
17-Dec-20 | Cosmos Solutions 234 3616 24 | E PAY | Y | CK | 167.99 | |||
4346 Defibrillators | 28.00 | 139.99 | ||||||
31-Dec-20 | Unity Trust | TFR | Y | COU | 18.00 | |||
4250 Bank Charges | 0.00 | 18.00 | ||||||
7854.99 | 390.20 | 7464.79 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair