Payments for the period from 1 September 2020 to 31 October 2020
Date | Details | Cheque | Voucher | Auth | Paid | Bank | VAT | Analysis |
No. | No. | Y/N | £ | £ | £ | |||
01-Sep-20 | Northumberland CC 178 3682 22 | E PAY | 209073 | CKC | Y | 501.60 | ||
4645 Covid-19 | 83.60 | 418.00 | ||||||
01-Sep-20 | Northumberland CC 178 3682 22 | E PAY | 209310 | CON | Y | 1475.11 | ||
4105 Clerk Salary | 0.00 | 1374.19 | ||||||
4110 Employer NIC | 0.00 | 88.62 | ||||||
4115 Payroll admin | 2.05 | 10.25 | ||||||
01-Sep-20 | PWLB | DD | CON | Y | 1921.36 | |||
4532 Sports field car park loan | 0.00 | 1921.36 | ||||||
01-Sep-20 | CF Corporate Finance 480 9126 39 | TFR | CON | Y | 103.18 | |||
4222 Photocopier Lease/Maint. | 17.20 | 85.98 | ||||||
03-Sep-20 | Neetfleet | E PAY | 66 | Y | 1700.00 | |||
4330 Groundsman Contract | CON | 0.00 | 1600.00 | |||||
4530 Sports field maint. and misc | CK | 0.00 | 100.00 | |||||
24-Sep-20 | Came and Co | E PAY | COU | Y | 1720.06 | |||
4248 Insurance | 0.00 | 1720.06 | ||||||
24-Sep-20 | Northumberland and Newcastle Society | E PAY | COU | Y | 35.00 | |||
4245 Subscriptions | 0.00 | 35.00 | ||||||
24-Sep-20 | Stocksfield Community Association | E PAY | CON | Y | 425.00 | |||
4205 Council Office Rent | 0.00 | 425.00 | ||||||
24-Sep-20 | Plusnet 245 7193 48 | DD | CON | Y | 28.38 | |||
4215 Telephone | 4.73 | 23.65 | ||||||
24-Sep-20 | Northumberland CC 178 3682 22 | E PAY | 210247 | CKC | Y | 194.40 | ||
4610 BEPA maint. | 32.40 | 162.00 | ||||||
24-Sep-20 | Sport Tynedale | E PAY | COU | Y | 100.00 | |||
4815 Grants - other | 0.00 | 100.00 | ||||||
24-Sep-20 | Stocksfield Guides | E PAY | COU | Y | 155.00 | |||
4815 Grants - other | 0.00 | 155.00 | ||||||
28-Sep-20 | Northumberland CC 178 3682 22 | E PAY | 210606 | CON | Y | 1475.11 | ||
4105 Clerk Salary | 0.00 | 1374.19 | ||||||
4110 Employer NIC | 0.00 | 88.62 | ||||||
4115 Payroll admin | 2.05 | 10.25 | ||||||
28-Sep-20 | S Gibbon Web Designs | E PAY | SPC22 | CON | Y | 85.00 | ||
4405 Website | 0.00 | 85.00 | ||||||
30-Sep-20 | Glasdon UK 155 8470 44 | E PAY | 802398 | COU | Y | 566.87 | ||
4310 Litter bins | 94.48 | 472.39 | ||||||
30-Sep-20 | Unity Trust | TFR | CK | Y | 18.00 | |||
4250 Bank Charges | 0.00 | 18.00 | ||||||
05-Oct-20 | Neetfleet | E PAY | 68 | Y | 1880.00 | |||
4330 Groundsman Contract | CON | 0.00 | 1600.00 | |||||
4610 BEPA maint. | CK | 0.00 | 110.00 | |||||
4635 Kate's Plain maintenance | CK | 0.00 | 170.00 | |||||
05-Oct-20 | Carter Business Systems Ltd 708 8573 03 | E PAY | 57228 | CK | Y | 5.01 | ||
4223 Photocopying charges | 0.84 | 4.17 | ||||||
05-Oct-20 | Stocksfield Cricket Club 393 3407 44 | E PAY | 20.05 | CON | Y | 7020.00 | ||
4505 Grass Cutting | 1170.00 | 5850.00 | ||||||
20-Oct-20 | Plusnet 245 7193 48 | DD | CON | Y | 27.42 | |||
4215 Telephone | 4.57 | 22.85 | ||||||
20-Oct-20 | Broomhaugh and Riding PC | E PAY | CK | Y | 353.70 | |||
4350 VATCS Maint. | 0.00 | 353.70 | ||||||
21-Oct-20 | Clerk/RFO | 300208 | CKC | N | 159.98 | |||
4221 Office Equipment | 26.66 | 133.32 | ||||||
19950.18 | 1438.58 | 18511.60 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair