Payments for the period from 1 November 2020 to 30 November 2020
Date | Details | Cheque | Voucher | Paid | Auth | Bank | VAT | Analysis |
---|---|---|---|---|---|---|---|---|
No. | No. | Y/N | £ | £ | £ | |||
01-Nov-20 | EE 245 7193 48 | DD | Y | CON | 15.36 | |||
4215 Telephone | 2.56 | 12.80 | ||||||
05-Nov-20 | AB Spencer | 300209 | Y | COU | 39.40 | |||
4705 Remembrance Service | 0.00 | 39.40 | ||||||
05-Nov-20 | Hindley St Margarets Burial Board | E PAY | Y | COU | 200.00 | |||
4715 Burial Board | 0.00 | 200.00 | ||||||
05-Nov-20 | Great North Air Ambulance | E PAY | Y | COU | 200.00 | |||
4810 Grants - Sec 137 Non Parish | 0.00 | 200.00 | ||||||
05-Nov-20 | Royal British Legion | E PAY | Y | COU | 225.00 | |||
4270 Misc admin | 0.00 | 25.00 | ||||||
4810 Grants - Sec 137 Non Parish | 0.00 | 200.00 | ||||||
05-Nov-20 | Tyne Valley Woodlands 652 1789 24 | E PAY | 7643 | Y | COU | 942.00 | ||
4610 BEPA maint. | 157.00 | 785.00 | ||||||
05-Nov-20 | Northumberland CC 178 3682 22 | E PAY | 212662 | Y | CON | 1776.15 | ||
4105 Clerk Salary | 0.00 | 1638.72 | ||||||
4110 Employer NIC | 0.00 | 125.13 | ||||||
4115 Payroll admin | 2.05 | 10.25 | ||||||
05-Nov-20 | Neetfleet | E PAY | 69 | Y | 1830.00 | |||
4310 Litter bins | COU | 0.00 | 100.00 | |||||
4325 Bedding plants | CK | 0.00 | 30.00 | |||||
4330 Groundsman Contract | CON | 0.00 | 1600.00 | |||||
4331 Groundsman ex contract | CK | 0.00 | 100.00 | |||||
16-Nov-20 | Tyne Valley Nurseries178 2075 42 | E PAY | Y | CK | 495.14 | |||
4325 Bedding plants | 82.52 | 412.62 | ||||||
16-Nov-20 | London Hearts | E PAY | 2906 | Y | COU | 7792.00 | ||
4346 Defibrillators | 0.00 | 7792.00 | ||||||
17-Nov-20 | Plusnet 245 7193 48 | DD | Y | CON | 27.00 | |||
4215 Telephone | 4.50 | 22.50 | ||||||
24-Nov-20 | Came and Co | E PAY | Y | CK | 78.87 | |||
4248 Insurance | 0.00 | 78.87 | ||||||
24-Nov-20 | Design Barb | E PAY | Y | CKC | 1358.00 | |||
4410 Newsletter printing | 0.00 | 698.00 | ||||||
4415 Newsletter design | 0.00 | 660.00 | ||||||
30-Nov-20 | Tyne Valley Woodlands 652 1789 24 | 7668 | Y | COU | 4482.00 | |||
4530 Sports field maint. and misc | 747.00 | 3735.00 | ||||||
19460.92 | 995.63 | 18465.29 |
Authorities key
CON Continuing authority of the Council
COU Other existing authority of the Council
CK Delegated authority of the Clerk
CKC Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair