Stocksfield Parish Council 2020-2021
General Fund
Payments for the period from 1 July 2020 to 31 August 2020
Date | Details | Cheque No. | Voucher No. | Auth | Paid Y/N | Bank £ | VAT £ | Analysis £ |
---|---|---|---|---|---|---|---|---|
08-Jul-20 | Neetfleet | E PAY | 64 | Y | 1875.00 | |||
4330 Groundsman Contract | CON | 0.00 | 1600.00 | |||||
4331 Groundsman ex contract | CK | 0.00 | 40.00 | |||||
4530 Sports field maint. and misc | CK | 0.00 | 85.00 | |||||
4610 BEPA maint. | CK | 0.00 | 130.00 | |||||
4635 Kate's Plain maintenance | CK | 0.00 | 20.00 | |||||
08-Jul-20 | Tyne Rivers Trust | E PAY | COU | Y | 150.00 | |||
4815 Grants - other | 0.00 | 150.00 | ||||||
22-Jul-20 | Plusnet 245 7193 48 | DD | CON | Y | 27.30 | |||
4215 Telephone | 4.55 | 22.75 | ||||||
22-Jul-20 | West Northumberland Food Bank | COU | Y | 200.00 | ||||
4810 Grants - Sec 137 Non Parish | 0.00 | 200.00 | ||||||
22-Jul-20 | Tyne Valley Nurseries178 2075 42 | E PAY | CK | Y | 649.87 | |||
4325 Bedding plants | 108.31 | 541.56 | ||||||
31-Jul-20 | Northumberland CC 178 3682 22 | E PAY | 207979 | CON | Y | 1475.11 | ||
4105 Clerk Salary | 0.00 | 1374.19 | ||||||
4110 Employer NIC | 0.00 | 88.62 | ||||||
4115 Payroll admin | 2.05 | 10.25 | ||||||
04-Aug-20 | PKF Littlejohn 440 4982 50 | E PAY | 143 | CK | Y | 480.00 | ||
4235 Audit fees | 80.00 | 400.00 | ||||||
04-Aug-20 | Neetfleet | E PAY | 65 | Y | 2430.00 | |||
4330 Groundsman Contract | CON | 0.00 | 1600.00 | |||||
4610 BEPA maint. | CKC | 0.00 | 240.00 | |||||
4610 BEPA maint. | CK | 0.00 | 40.00 | |||||
4610 BEPA maint. | CK | 0.00 | 420.00 | |||||
4635 Kate's Plain maintenance | CKC | 0.00 | 130.00 | |||||
18-Aug-20 | Allendale Estates I Fund | E PAY | SI2419 | CK | Y | 100.00 | ||
4535 MUGA rent | 0.00 | 100.00 | ||||||
18-Aug-20 | Allendale Estates I Fund | E PAY | SI2426 | CK | Y | 875.00 | ||
4510 Sports field rent | 0.00 | 875.00 | ||||||
18-Aug-20 | Plusnet 245 7193 48 | DD | CON | Y | 27.00 | |||
4215 Telephone | 0.00 | 27.00 | ||||||
TOTALS | 8289.28 | 194.91 | 8094.37 |
Authorities key:
CON - Continuing authority of the Council
COU - Other existing authority of the Council
CK - Delegated authority of the Clerk
CKC - Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair