Listing of Payments between 01/03/2024 and 31/03/2024
Date | Ref. | Account | Supplier / customer | Paid | Auth | Net | VAT | Total |
01/03/2024 | DD | Car park loan | PWLB | Y | CON | 1803.82 | 0.00 | 1803.82 |
04/03/2024 | DD | Telephone | EE | Y | CON | 15.67 | 3.13 | 18.80 |
06/03/2024 | Epay | Office rent | Stocksfield Community Association | Y | CON | 450.00 | 0.00 | 450.00 |
06/03/2024 | pay | Kates Plain Maintenance | Fenland Leisure Ltd | Y | COU | 961.00 | 192.20 | 1153.20 |
11/03/2024 | DD | Employee pension | NEST Pension | Y | CON | 41.96 | 0.00 | 41.96 |
11/03/2024 | DD | Employer pension contribution | NEST Pension | Y | CON | 31.47 | 0.00 | 31.47 |
06/03/2024 | DD | National Insurance | Northumberland County Council | Y | CON | 216.54 | 0.00 | 216.54 |
06/03/2024 | DD | Payroll | Northumberland County Council | Y | CON | 12.50 | 2.50 | 15.00 |
06/03/2024 | DD | Salary | Northumberland County Council | Y | CON | 1527.14 | 0.00 | 1527.14 |
06/03/2024 | Epay | Grounds Services contract | Neetfleet | Y | CON | 1965.00 | 0.00 | 1965.00 |
06/03/2024 | Epay | BEPA maintenance | Neetfleet | Y | CKC | 210.00 | 0.00 | 210.00 |
06/03/2024 | Epay | Grounds Services ex contract | Neetfleet | Y | CKC | 70.00 | 0.00 | 70.00 |
08/03/2024 | DD | Kates Plain Maintenance | SureGRP LTD | Y | CKC | 182.89 | 36.58 | 219.47 |
27/03/2024 | DD | Telephone | BT | Y | CON | 23.95 | 4.79 | 28.74 |
11/03/2024 | DD | Defibrillators | British Gas Lite | Y | CON | 15.39 | 0.77 | 16.16 |
11/03/2024 | DD | Defibrillators | British Gas Lite | Y | CON | 15.67 | 0.78 | 16.45 |
11/03/2024 | DD | Defibrillators | British Gas Lite | Y | CON | 15.04 | 0.75 | 15.79 |
15/03/2024 | Epay | Defibrillators | R&B Storey Electricals | Y | CKC | 60.00 | 0.00 | 60.00 |
27/03/2024 | Epay | Courses and training | Northumberland Assoc of Local Councils | Y | CKC | 30.00 | 0.00 | 30.00 |
27/03/2024 | Epay | Website | Steve Gibbon Web Designs | Y | CKC | 377.50 | 0.00 | 377.50 |
28/03/2024 | DD | Bank charges | Unity Trust | Y | CON | 0.30 | 0.00 | 0.30 |
27/03/2024 | Epay | Grounds Services contact | Neetfleet | Y | CON | 1965.00 | 0.00 | 1965.00 |
27/03/2024 | Epay | Kates Plain Maintenance | Neetfleet | Y | COU | 970.00 | 0.00 | 970.00 |
27/03/2024 | Epay | BEPA maintenance | Neetfleet | Y | CKC | 490.00 | 0.00 | 490.00 |
27/03/2024 | Epay | Grounds Services ex contract | Neetfleet | Y | CKC | 100.00 | 0.00 | 100.00 |
27/03/2024 | Epay | Payroll | Northumberland County Council | Y | CON | 12.50 | 2.50 | 15.00 |
27/03/2024 | Epay | National Insurance | Northumberland County Council | Y | CON | 111.93 | 0.00 | 111.93 |
27/03/2024 | Epay | Salary | Northumberland County Council | Y | CON | 1527.14 | 0.00 | 1527.14 |
27/03/2024 | Epay | Employer pension contribution | Northumberland County Council | Y | CON | 133.80 | 0.00 | 133.80 |
31/03/2024 | Epay | Bank charges | Unity Trust | Y | CON | 24.30 | 0.00 | 24.30 |
Authorities key | |
---|---|
CON | Continuing authority of the Council |
COU | Other existing authority of the Council |
CK | Delegated authority of the Clerk |
CKC | Delegated authority of the Clerk in consultation with the Chair and/or Vice Chair |